Account Disclosures
- Account Agreement
- Truth-in-Savings Account Disclosures
- Funds Availability Policy
- Electronic Fund Transfers Disclosure
- Home Banking Services
- Privacy Policy
- Privacy Opt Out Form
- Rate Sheet
- Fee Schedule
- Share Insurance brochure
- Overdraft Privilege Program
- Substitute Checks and Your Rights - Check 21
- VISA Prepaid Loyalty Award Terms and Conditions
- E-Signature and Electronic Communication Agreement/Disclosure
Fees
|
ATM / Check Card Fees
|
||||
|---|---|---|---|---|
| ATM/Check Card Issue | Free | |||
| ATM/Check Card Replacement | $5.00/card | |||
|
ATM/Check Check Purchase/Point of Sale transaction |
Free | |||
| ATM/Check Card Transaction/Balance Inquiry (5 free per month) |
$1.00/transaction | |||
| ATM/Check GOLDEN STAR Card Transaction/Balance Inquiry (7 free per month) |
$1.00/transaction | |||
| Instant Issue Debit/ATM Card | $10.00/card | |||
| Next Day Card Delivery | $35.00/card | |||
| 2 Business Day Card Delivery | $15.00/card | |||
| Foreign Currency Transaction Fee | 1% of total | |||
|
Credit Card Fees:
|
||||
| MasterCard/VISA Late Payment Fee(after 15 days) | $15.00 or 5% due which ever is less | |||
| Card Replacement |
Free |
|||
| Rush New Card | $45.00/card | |||
| Foreign Currency Transaction Fee | 1% of total | |||
| Cash Advance | $2.00 or 2% of the advanced amount with maximum $30.00 | |||
| Payment made through Vantiv (assisted) | $10.00/payment | |||
| Payment made through Vantiv (unassisted) | Free | |||
| Payment made via phone with GTFCU | $1.00/payment | |||
| Payment made via www.gotomycard.com | Free | |||
|
Loan Fees:
|
||||
| Credit Life Insurance & Credit Disability Insurance | Single Credit Life $.62/$1,000 Joint Credit Life $.93/$1,000 Disability $1.90/$1,000 |
|||
| Loan Late Fee (after 10 days) | 20% of interest owing | |||
| Indirect Loan Late Fee (after 15 days) | 5% of payment | |||
| Remote Loan Payment by ACH or Debit/Credit Card | $5.00/payment | |||
|
Miscellaneous Fees:
|
||||
|
Account reconcilement/research (Pro-rated for time spent-1hour minimum.)
|
$15.00/hour | |||
| Account History (printed by Teller in person or requested by phone) | $2.00/request | |||
| Copies | $.10 each | |||
| Teller Checks (made payable to someone other than member) | $2.00/draft | |||
| Certified Check | $3.00/draft | |||
| FAX Local and Long Distance | $1.00/page | |||
| FAX International | $3.00/page | |||
| GTNet - Internet Banking | Free | |||
| GTNet outgoing FI (Financial Institution) to FI transfer | $3.00/transfer | |||
| GTCall - Phone Inquires | Free | |||
| GTPay - Bill Payer Service | Free | |||
| GTPay Money HQ | $1.50/transfer, $8.95 next day | |||
| GTPay Check Copy Request | $30.00 | |||
| GTPay Stop Payment | $25.00 | |||
| Immigration Correspondence | $10.00/letter | |||
| Letter of Credit | $25.00/letter | |||
| Medallion Signature Guarantee | Free | |||
| Money Orders | $1.00/money order | |||
| Notary Service for members and non-members | Free | |||
| On Us Collection | ||||
| By Mail | $10.00/draft | |||
| In Person | $3.00/draft | |||
| Member Service Telephone Inquires | $1.00/inquiry | |||
| Returned Mail Statement due to incorrect address | $3.00/statement | |||
| Statement Copy per month | $2.00/statement | |||
| Third Party Draft Collection | ||||
| Domestic | $10.00/draft | |||
| Foreign currency | $10.00/draft | |||
| USD currency | $25.00/draft | |||
| Travelers Checks (American Express) | 1% of $100 value | |||
| Count Loose Coin | Free | |||
| Count Loose Coin Non-member | 10% of total | |||
| Visa GTGift Card Fees: | ||||
| Card Purchase | $1.00/card | |||
| Lost/Stolen Replacement | $25.00/card | |||
| Lost/Stolen Replacement Shipping (RUSH) | $35.00/card | |||
| Lost/Stolen Replacement Shipping (First Class) | $10.00/card | |||
| Non-Activity | $5.00/month after 12 consecutive months of non-usage |
|||
| Visa Loyalty Award Card Fees: | ||||
| Lost/Stolen Replacement | $25.00/card | |||
| Lost/Stolen Replacement Shipping (RUSH) | $35.00/card | |||
| Lost/Stolen Replacement Shipping (First Class) | $10.00/card | |||
| Maintenance Fee |
$3.50/each month after 6 months of issuance |
|||
| International Transaction Fee | 1.5% of total purchase |
|||
| Unload (cash out) Fee | $30.00/card | |||
| Automated Service Call | First 2 are free,$0.50 per call thereafter | |||
| Live Customer Service Call | First 2 are free,$2.50 per call thereafter | |||
| Safe Deposit Box Fees: | ||||
| Drill Safe Deposit Box | $136.50/request | |||
| Replace Safe Deposit Box Key | $10.00/key | |||
| Safe Deposit Box Fee (per year) | ||||
| 3 x 5 $15.00 | 3 x 10 $25.00 | |||
| 5 x 10 $40.00 | 10 x 10 $60.00 | |||
| Share/Share Draft (Checking) Fees: | ||||
| Automatic Drafting (checking or savings) | Free | |||
| Automatic Transfer from Savings to Checking for checks, ACH, ATM/Check Card (Overdraft Fee) | $3.00/overdraft | |||
| Business Checking Accounts | Free | |||
| Clearing fee if NSF at time of presentment | $25.00/draft | |||
| Close account within 6 months of opening | $5.00/account | |||
| Dormant (Escheat) Account, account has no activity for five years | $10.00/account | |||
| Draft (check) Printing (fee depends on style of draft ordered) | Min. $9.85/50 checks or $18.65/150 checks |
|||
| Personal account return check fee | $25.00/draft | |||
| NSF/Uncollected/Reg D Violation dishonored & returned | $25.00/draft | |||
| Overdrawn Fee/Overdraft Privilege | $25.00/draft | |||
| Share Draft Monthly Service Charge |
Free |
|||
| Share Draft Photocopy (Two per month free) | $3.00/draft | |||
| Share Draft Image from website via GTNet | Free | |||
| Stop Payment | $15.00/draft | |||
| Temporary Checks | $2.00/8 checks | |||
| Third Party Return Check fee | $10.00/draft | |||
| ACH Stop Payment | $25.00/draft | |||
| ACH Revocation | $25.00/draft | |||
|
Western Union
|
||||
| Incoming Wire Transfer | Free | |||
| Outgoing Wire Transfer Domestic/Foreign | $10.00/$35.00 transaction | |||
| Western Union Wire | ||||
| Domestic | $20.00/transaction | |||
| International – less than $500 | $25.00/transaction | |||
| International - $501 - $1,000 | $30.00/transaction | |||
| International - $1,001 - $2,000 | $35.00/transaction | |||
| International - $2,001 - $5,000 | $40.00/transaction | |||
| International - $5,001 - $10,000 | $45.00/transaction | |||






